Sony DSC-HX1 specifications
| Price | • UK: £429.99 • US: $499.95 |
|---|---|
| Sensor | • 1/2.4" Exmor CMOS Sensor |
| Image sizes | • 3456 x 2592 |
| Image sizes (Panorama) | • 7152 x 1080 • 4912 x 1080 • 4912 x 1920 • 3424 x 1920 |
| Movie clips | • 1440 x 1080 (30fps) • 1280 x 720 (30fps) • 640x480 (30fps) |
| File formats | • Still Image : JPEG (EXIF 2.2), DPOF v1.1, DCF v2.0, MPF baseline |
| Lens | • Sony G lens |
| Conversion lenses | Yes, Tele:VCL-HD1757 (Optional) |
| Digital zoom | Approx. 40x |
| Image Stabilization | Optical SteadyShot |
| Focus | 9 points / Center Weighted AF / Flexible Spot / Semi-Manual / Manual |
| AF area modes | Intelligent |
| Focus Mode | • Multi • Center • Flexible Spot |
| Focus distance | • Normal :W:Approx.1cm(0.03') to Infinity, T:Approx.150cm(4.92') to Infinity |
| ISO sensitivity | • Auto |
| Metering modes | • Multi • Center • Spot |
| Shutter speed | • Auto(2 sec- 1/4,000) • Program Auto(1 sec- 1/4,000) • Aperture Priority(8 sec- 1/2,000) • Manual(30" - 1/4,000) |
| Aperture | • Auto (F2.8./F8.0(W), • Program auto (F2.8/F8.0(W) • Manual( F2.8/F8.0(W) |
| Shooting modes | • Mode dial: Intelligent Auto, P Auto, easy, SCN, movie, Shutter Priority, Aperture Priority, Manual |
| White balance | • Auto |
| Self timer | • Off • 10sec • 2sec |
| Continuous Shooting | 10.0 fps / 5 fps / 2 fps (10 shots max) |
| Flash | • Modes :Auto, Flash On, Slow Sync, Flash Off |
| Viewfinder | • 0.2 inch • approx. 201K pixels |
| LCD monitor | • 3.0 inch TFT LCD |
| Digital input/output | • USB 2.0 High Speed |
| Microphone / Speaker | Stereo / Mono |
| Video output | • HD(1080i) - HDMI • Composite • NTSC/ PAL |
| Storage | • Internal memory (Approx. 11 MB) • Memory Stick Duo/Pro Duo/ Pro HG Duo |
| Power | InfoLITHIUM H type 6.8V |
| Weight (no batt) | Approx. 514g (18.1oz.) |
| Dimensions | 115mm x 83mm x 92mm (4 5/8" x 3 3/8" x 3 5/8") |
No comments:
Post a Comment